Brod za prijevoz nafte i naftnih prerađevina
47,400 DWT
The vessel is suitable for transporting crude oil and dirty petroleum products and chemicals world wide.
10 submerged pumps are fitted in cargo tanks plus two in slops. One cargo manifold is arranged for two cargo pumps, five segregations. All cargo tanks are composed of vertical corrugated bulkheads and plane surfaces. Hull structure mild steel.
| |
Brod za prijevoz nafte i naftnih prerađevina, 47 400 DWT |
| Name: | m/s HISPANICA |
|---|---|
| OWner/Flag: | Lancaster Shipping Ltd, Sliena / Malta |
| Builder/Yard: | Shipyard Uljanik / 443 |
| Sister vessels: | 444-447 |
| Delivery: | 2002, 2003, 2004 |
| Designed by: | Shipyard Uljanik |
| Classification: | LR; +100A1 Double Hull Oil and Chemicals Tanker, Ship type 2, in association with a list of defined cargoes; ESP, SPM, *IWS with the descriptive notes in column 6 of the Register Book Ship Right SDA,FDA, CM, maximum filling height with caustic soda 67%, ETA + LMC, UMS, IGS, COW, SBT, PL |
| Lenght over all | 182.50 m |
| Lenght btw perp. | 174.80 m |
| Breadth extreme | 32.20 m |
| Depth moulded | 17.50 m |
| Draught design | 11.00 m |
| Draught scantling | 12,197 m |
| Deadweight at design draught | 41,247 t |
| Deadweight at scantling draught | 47,465 t |
| Main engine: | ULJANIK/MAN-B&W; 6S50MC-C Mk 6 |
| MCR: | 8580 kW/127 RPM |
| Trial speed at 87% MCR, on draught of 11,00 m | 15.60 knots |
| Capacities: | |
| Cargo tanks including slops | 54,297 m3 |
| Ballast tanks | 21,177 m3 |
| Provisions: | |
| Heavy fuel oil | 1,774 m3 |
| Diesel fuel oil | 141 m3 |
| Lubricating oil | 71 m3 |
| Fresh water | 357 m3 |
| Cargo loading time: | abt. 19 hours |
| Consumption HFO: | abt. 37,2 t/day |
| Cruising Range: | 15,200 n.m. |
| Crew Complement: | 28 persons |



