Car-Truck Carrier
6,700 CARS
The vessel is suitable for world wide transport of passenger cars and trucks on twelve cargo decks, of which two are hoistable decks. It is divided by six watertight bulkheads forming fore peak, deep tank, three cargo holds, engine room and after peak and by two water/gas tight decks. The hull structure is designed to the following permissible loading and with following clear heights:
| Designed by: | Shipyard Uljanik |
|---|---|
| Project No.: | 10402 |
| Classification: | +DNV, +1A1, CAR CARRIER (Ro/Ro, MCDK, PET), EO |
| Lenght over all | max 199.90 m |
| Lenght, btw perp. | 188.70 m |
| Breadth, moulded | 32.26 m |
| Depth, moulded | 32.44 m |
| Depth to freeboard deck | 14.46 m |
| Draught, design | 7.80 m |
| Draught, scantling | 8.80 m |
| Deadweight at design draught | 12,300 t |
| Deadweight at scantling draught | 17,000 t |
| Main engine: | ULJANIK/MAN-B&W; 8S50MC-C, |
| MCR: | 12,640 kW/127 RPM |
| Trial speed at 90% MCR, on draught of 7.80 m | 20.4 knots |
| Capacities: | |
| Garage area | 56,780 m2 |
| Number of cars (4,125x1,550) | 6,707 |
| Provisions: | |
| Heavy Fuel Oil | 2,359 m3 |
| Diesel oil | 210 m3 |
| Lubricating oil | 150 m3 |
| Fresh water | 280 m3 |
| Water ballast | 5,300 m3 |
| Consumption HFO | 48,2 t/24 hours |
| Cruising range: | 20,000 n.m. |
| Crew complement: | 30 persons |


