Brod za prijevoz automobila i kamiona
4300 automobila
The vessel is suitable for world wide transport of passenger cars and trucks on ten cargo decks, of which three are hoistable decks. It is divided by six watertight bulkheads forming fore peak, deep tank, three cargo holds, engine room and after peak and by two water/gas tight decks. The hull structure is designed to the following permissible loading and with following clear heights:
| |
Brod za prijevoz automobila i kamiona, 4300 automobila |
| Name: | m/s GRANDE BENELUX |
|---|---|
| Owner / Flag: | Grimaldi Compania di Navigazione / Italy |
| Builder / Yard: | Shipyard Uljanik / 437-440 |
| Delivered: | 2001, 2002 |
| Designed by: | Shipyard Uljanik, Project No. 10896C |
| Classification: | 437, 438, 439, 440 +RINA +100-A-1.1, Nav IL TR (Ro-Ro) IAQ-1 NAU |
| Lenght over all | max 176.70 m |
| Lenght, btw perp. | 165.00 m |
| Breadth moulded | 31.10 m |
| Depth, moulded | 28.00 m |
| Depth to freeboard deck | 14.46 m |
| Draught, design | 7.70 m |
| Draught, scantling | 8.75 m |
| Deadweight at design draught | 8,700 t |
| Deadweight at scantling draught | 12,700 t |
| Main engine: | 7S50MC-C, |
| MCR: | 11,060 kW/127 RPM |
| Trial speed at 90% MCR, on draught of 7.70 m | 20.3 knots |
| Capacities: | |
| Garage area | 36,542 m2 |
| Number of cars (4,125x1,550) | 4,310 |
| Provisions: | |
| Heavy Fuel Oil | 2,428 m3 |
| Diesel oil | 227 m3 |
| Lubricating oil | 145 m3 |
| Fresh water | 179 m3 |
| Water ballast | 4,362 m3 |
| Consumption HFO | 42,2 t/24 hours |
| Cruising range: | 23,000 n.m. |
| Crew complement: | 37 persons |



