References
Hull No. | Vessel Name | Vessel Type | DWT | Buyer | Flag | Delivered |
|---|---|---|---|---|---|---|
Bartolomeu Dias | Trailing Suction Hopper Dredger | 26.000 | Jan De Nul | Luxemburg | 2013 | |
Pedro 'Alvares Cabral | Trailing Suction Hopper Dredger | 26.000 | Jan De Nul | Luxemburg | 2012 | |
Balaken | Wagon carrier | 5.000 | ASCSC | Republic of Azerbaijan | 2012 | |
Barda | Wagon carrier | 5.000 | ASCSC | Republic of Azerbaijan | 2012 | |
Stoja | Bulk carrier | 52.000 | United Shipping Services | Croatia | 2012 | |
Veruda | Bulk carrier | 52.000 | United Shipping Services | Croatia | 2011 | |
Niccolo' Machiavelli | Self-Propelled Cutter Suction Dredger | 2.200 | Jan De Nul | Luxemburg | 2011 | |
Grande Costa d'Avorio | Ro-Ro car truck carrier | 26.800 | Grimaldi | Italy | 2011 | |
Fernão de Magalhães | Self-Propelled Cutter Suction Dredger | 2.200 | Jan De Nul | Luxemburg | 2011 | |
Grande Togo | Ro-Ro car truck carrier | 26.800 | Grimaldi | Italy | 2011 | |
Zheng He | Self-Propelled Cutter Suction Dredger | 2.200 | Jan De Nul | Luxemburg | 2010 | |
Grande Cameroon | Ro-Ro car truck carrier | 26.650 | Grimaldi | Italy | 2010 | |
Ibn Battuta | Self-Propelled Cutter Suction Dredger | 2.200 | Jan De Nul | Luxemburg | 2010 | |
Grande Senegal | Ro-Ro car truck carrier | 24.800 | Grimaldi | Italy | 2010 | |
Grande Benin | Ro-Ro car truck carrier | 24.800 | Grimaldi | Italy | 2009 | |
Adria Ace | car truck carrier | 12.200 | Ray Car Carriers | Bahami | 2009 | |
Grande Ghana | Ro-Ro car truck carrier | 24.800 | Grimaldi | Italy | 2009 | |
Grande Angola | Ro-Ro car truck carrier | 24.800 | Grimaldi | Italy | 2008 | |
CSCC Tianjin | car truck carrier | 12.200 | Ray Car Carriers | Bahami | 2008 | |
CSCC Shanghai | car truck carrier | 12.200 | Ray Car Carriers | Bahami | 2008 | |
Emerald Leader | car truck carrier | 12.300 | Ray Car Carriers | Bahami | 2008 | |
Morning Menad | car truck carrier | 12.300 | Ray Car Carriers | Bahami | 2007 | |
Grande Colonia | car truck carrier | 12.500 | Grimaldi | Italy | 2007 | |
Istra Ace | car truck carrier | 12.300 | Ray Car Carriers | Bahami | 2007 | |
Höegh Bangkok | car truck carrier | 16.700 | Viking Car Carriers | Norway | 2007 | |
Opal Leader | car truck carrier | 12.300 | Ray Car Carriers | Bahami | 2007 | |
Höegh Delhi | car truck carrier | 16.700 | Viking Car Carriers | Norway | 2007 | |
Coral Leader | car truck carrier | 12.300 | Ray Car Carriers | Bahami | 2006 | |
Makhakchala 4 | wagon carrier | 52 wagons | MIR | Russian federation | 2006 | |
Makhakchala 3 | wagon carrier | 52 wagons | MIR | Russian federation | 2006 | |
Lapis Arrow | car truck carrier | 12.300t | Ray Car Carriers | Bahami | 2006 | |
Ioannis I | oil&chemical tanker | 45.999t | Iceport Shipping Company Ltd. | Cyprus | 2006 | |
Grande Sicilia | car truck carrier | 12.500t | Atlantica S.p.A. Di Navigazione | Italy | 2006 | |
Marcos I | oil&chemical tanker | 45.999t | Morevest Shipping Company Ltd. | Cyprus | 2005 | |
Loukas I | oil&chemical tanker | 45.999t | Morevest Shipping Company Ltd. | Cyprus | 2005 | |
Stena Contest | oil&chemical tanker | 47.400t | Intrigue Shipping Inc. | Liberia | 2005 | |
Stena Concept | oil&chemical tanker | 47.400t | Intrigue Shipping Inc. | Liberia | 2005 | |
Makhachkala 1 | wagon carrier | 52 wagons | MIR | Malta | 2005 | |
Grande Detroit | car truck carrier | 4.300 cars | Grimaldi | Italy | 2005 | |
Makhachkala 2 | wagon carrier | 52 wagons | MIR | Malta | 2005 | |
Mattheos I | chemical & oil tanker | 45.999t | Morevest Shipping Company | Cyprus | 2004 | |
Grande Anversa | car truck carrier | 14.900t | Grimaldi | Italy | 2004 | |
Italica | chemical & oil tanker | 47.400t | Gestioni Armatoriali S.p.A. | Italy | 2004 | |
Grande Lagos | car truck carrier | 14.900t | Grimaldi | Italy | 2004 | |
Stena Cosul | chemical & oil tanker | 47.400t | Intrigue Shipping | Bermudas | 2004 | |
Stena Concord | chemical & oil tanker | 47.400t | Intrigue Shipping | Bermudas | 2004 | |
Helenica | chemical & oil tanker | 47.400t | Voyager Limited | Malta | 2003 | |
Grande Roma | car truck carrier | 14.900t | Grimaldi | Italy | 2003 | |
Hispanica | chemical & oil tanker | 47.400t | Lancaster shipping | Malta | 2003 | |
Grande Napoli | car truck carrier | 14.900t | Grimaldi | Italy | 2003 | |
Jasmine | chemical & oil tanker | 47.400t | Splendour II Corporation | Bahamas | 2002 | |
Juniper | chemical & oil tanker | 47.400t | Splendour I Corporation | Bahamas | 2002 | |
Becrux | livestock carrier | 24.000m 2 | Sussex Shipping Inc. | Panama | 2002 | |
Grande Portogallo | car truck carrier | 12.700t | Atlantica S.p.A. di Navigazione | Italy | 2002 | |
Grande Spagna | car truck carrier | 12.700t | Atlantica S.p.A. di Navigazione | Italy | 2002 | |
Stolt Perseverance | chemical & oil tanker | 36.700t | Stolt Perseverance Ltd. | Cayman Islands | 2001 | |
Grande Italia | car truck carrier | 12.589t | Atlantica S.p.A. di Navigazione | Italy | 2001 | |
Grand Benelux | car truck carrier | 12.594t | Atlantica S.p.A. di Navigazione | Italy | 2001 | |
Arena | bulk carrier | 44.394t | United Shipping Services Five | Liberia | 2001 | |
Mosel Ace | car truck carrier | 12.761t | Providence Shipping Inc. | Liberia | 2000 | |
Verona | car truck carrier | 12.785t | Montagu Bay Shipping Ltd. | Liberia | 2000 | |
421 | Dresden | car truck carrier | 12.743t | Providence Shipping Inc. | Liberia | 2000 |
Dyvi Pamplona | car truck carrier | 12.781t | Dyviship IV AS. | Norway | 2000 | |
Arcturus | chemical & oil tanker | 17.553t | Arcturus Marine Inc. | Liberia | 2000 | |
Almak | chemical & oil tanker | 17.553t | Almak Marine Inc. | Liberia | 1999 | |
Dyvi Puebla | car truck carrier | 12.781t | Dyviship IV AS. | Norway | 1999 | |
Alioth | chemical & oil tanker | 17.553t | Alioth Marine Inc. | Liberia | 1999 | |
Altair | chemical & oil tanker | 17.553t | Altair Marine Inc. | Liberia | 1999 | |
427 | East Siberian Sea | chemical & oil tanker | 47.400t | Glefi Shipping XXXII Co. Ltd. | Liberia | 1998 |
424 | Laptev Sea | chemical & oil tanker | 47.400t | Vyogo Shipping Co. Ltd. | Liberia | 1998 |
423 | Kara Sea | chemical & oil tanker | 47.400t | Volda Shipping Co. Ltd. | Liberia | 1998 |
Troitsk | oil tanker | 39.900t | Troitsk Shipping Inc. | Liberia | 1996 |
|
|
Complete reference list |
142 K |


