References
D.E | Year | Engine Type | kW | Shipyard | Ship's Name |
|---|---|---|---|---|---|
2013 | 8 S 60 ME-C | 19.040 | VT Halter Marine | MARJORIE C | |
2012 | 5 S 26 MC | 2.000 | Uljanik | ||
2012 | 5 S 26 MC | 2.000 | Uljanik | ||
2012 | 5 S 26 MC | 2.000 | Uljanik | ||
2012 | 5 S 26 MC | 2.000 | Uljanik | ||
2012 | 6 S 50 MC-C | 9.480 | Uljanik | ||
2011 | 6 S 50 MC-C | 9.480 | Uljanik | ||
2011 | 6 S 50 MC-C | 9.480 | Uljanik | ||
2011 | 8 S 60 MC-C | 19.040 | Uljanik | ||
2010 | 8 S 60 MC-C | 19.040 | Uljanik | ||
2010 | 8 S 60 MC-C | 19.040 | Uljanik | ||
2010 | 6 S 50 MC | 8.580 | Trogir | ||
388 | 2009 | 6 S 50 MC | 8.580 | Trogir | CAVATINA |
389 | 2009 | 8 S 60 MC-C | 19.040 | Uljanik | GRANDE SENEGAL |
385 | 2009 | 8 S 60 MC-C | 19.040 | Uljanik | GRANDE BENIN |
395 | 2009 | 6 S 46 MC-C | 7.860 | Fujian... | |
391 | 2008 | 8 S 50 MC-C | 12.640 | Uljanik | ADRIA ACE |
384 | 2008 | 8 S 60 MC-C | 19.040 | Uljanik | GRANDE GHANA |
387 | 2008 | 8 S 50 MC-C | 12.640 | Uljanik | CSCC TIANJIN |
383 | 2008 | 8 S 60 MC-C | 19.040 | Uljanik | GRANDE ANGOLA |
386 | 2007 | 8 S 50 MC-C | 12.640 | Uljanik | CSCC SHANGHAI |
382 | 2007 | 8 S 50 MC-C | 12.640 | Uljanik | EMERALD LEADER |
381 | 2007 | 8 S 50 MC-C | 12.640 | Uljanik | MORNING MENAD |
369 | 2007 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE COLONIA |
380 | 2007 | 6 S 50 MC | 8.580 | Trogir | SITEAM ADVENTURE |
375 | 2007 | 8 S 50 MC-C | 12.640 | Uljanik | ISTRA ACE |
371 | 2007 | 9 S 50 MC-C | 14.220 | Uljanik | HÖEGH BANGKOK |
374 | 2006 | 8 S 50 MC-C | 12.640 | Uljanik | OPAL LEADER |
379 | 2006 | 6 S 50 MC | 8.580 | Trogir | SITEAM EXPLORER |
370 | 2006 | 9 S 50 MC-C | 14.220 | Uljanik | HÖEGH DELHI |
378 | 2006 | 6 S 50 MC | 8.580 | ISOICO | |
366 | 2006 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA IV |
365 | 2006 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA IV |
373 | 2006 | 8 S 50 MC-C | 12.640 | Uljanik | CORAL LEADER |
377 | 2006 | 6 S 50 MC | 8.580 | ISOICO | |
376 | 2006 | 6 S 50 MC-C | 9.480 | Trogir | NS "SPIRIT" |
372 | 2006 | 8 S 50 MC-C | 12.640 | Uljanik | LAPIS AROW |
364 | 2006 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA III |
363 | 2006 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA III |
356 | 2005 | 6 S 50 MC-C | 9.480 | Uljanik | IOANNIS I |
368 | 2005 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE SICILIA |
355 | 2005 | 6 S 50 MC-C | 9.480 | Uljanik | LOUKAS I |
367 | 2005 | 6 S 50 MC-C | 9.480 | Trogir | STELLA |
354 | 2005 | 6 S 50 MC-C | 9.480 | Uljanik | MARCOS I |
358 | 2005 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE DETROIT |
362 | 2005 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA I |
361 | 2005 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA II |
351 | 2004 | 6 S 50 MC-C | 9.480 | Uljanik | STENA CONCEPT |
350 | 2004 | 6 S 50 MC-C | 9.480 | Uljanik | STENA CONTEST |
360 | 2004 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA-I |
359 | 2004 | 5 S 26 MC | 2.000 | Uljanik | MAKHACHKALA-I |
353 | 2004 | 6 S 50 MC-C | 9.480 | Uljanik | MATTHEOS I |
357 | 2004 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE ANVERSA |
347 | 2004 | 6 S 50 MC | 8.580 | Uljanik | STENA ITALICA |
352 | 2003 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE LAGOS |
349 | 2003 | 6 S 50 MC-C | 9.480 | Uljanik | KISLOVODSK |
348 | 2003 | 6 S 50 MC-C | 9.480 | Uljanik | PYATIGORSK |
344 | 2003 | 6 S 50 MC | 8.580 | Uljanik | STENA CONQUEROR |
342 | 2003 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE ROMA |
343 | 2002 | 6 S 50 MC | 8.580 | Uljanik | HISPANICA |
341 | 2002 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE NAPOLI |
346 | 2002 | 6 S 50 MC | 8.580 | Uljanik | JASMINE |
345 | 2002 | 6 S 50 MC | 8.580 | Uljanik | JUNIPER |
340 | 2002 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE PORTOGALO |
335 | 2001 | 7 S 50 MC-C | 11.060 | Uljanik | BECRUX |
334 | 2001 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE SPAGNA |
333 | 2001 | 7 S 50 MC-C | 11.060 | Uljanik | GRANDE ITALIA |
332 | 2001 | 7 S 50 MC-C | 11.060 | Uljanik | GRAND BENELUX |
338 | 2000 | 7 S 50 MC-C | 11.060 | Uljanik | MOSEL ACE |
337 | 2000 | 7 S 50 MC-C | 11.060 | Uljanik | VERONA |
330 | 2000 | 6 S 50 MC | 8.260 | Uljanik | ARENA |
336 | 1999 | 7 S 50 MC-C | 11.060 | Uljanik | DRESDEN |
329 | 1999 | 7 S 42 MC | 7.175 | Uljanik | ARCTURUS |
328 | 1999 | 7 S 42 MC | 7.175 | Uljanik | ALMAK |
327 | 1999 | 7 S 42 MC | 7.175 | Uljanik | ALIOTH |
323 | 1999 | 7 S 50 MC-C | 11.060 | Uljanik | DYVI PAMPLONA |
322 | 1999 | 7 S 50 MC-C | 11.060 | Uljanik | DYVI PUEBLA |
326 | 1998 | 7 S 42 MC | 7.175 | Uljanik | ALTAIR |
325 | 1998 | 6 S 50 MC | 8.310 | Trogir | OKHOTSK SEA |
324 | 1998 | 6 S 50 MC | 8.310 | Uljanik | EAST SIBERIAN SEA |
320 | 1998 | 6 S 50 MC | 8.310 | Uljanik | LAPTEV SEA |
321 | 1997 | 6 S 50 MC | 8.310 | Trogir | MOSKOW SEA |
319 | 1997 | 6 S 50 MC | 8.310 | Uljanik | KARA SEA |
309 | 1997 | 6 L 60 MC | 10.440 | Uljanik | NAUTILUS |
304 | 1997 | 6 S 50 MC | 8.580 | Uljanik | SVETI NIKOLA I |
318 | 1996 | 6 S 50 MC | 8.310 | Trogir | TOMSK |
317 | 1996 | 6 S 50 MC | 8.310 | Uljanik | TROITSK |
316 | 1996 | 6 S 50 MC | 8.310 | Uljanik | TIKHORETSK |
|
|
Reference list from 1956. to 1995. |
85 K |


