Reference
D.M. | God. | Tip motora | kW | Brodograd. | Ime broda |
|---|---|---|---|---|---|
2013 | 8 S 60 ME-C | 19.040 | VT Halter Marine | MARJORIE C | |
2012 | 5 S 26 MC | 2.000 | ULJANIK | ||
2012 | 5 S 26 MC | 2.000 | ULJANIK | ||
2012 | 5 S 26 MC | 2.000 | ULJANIK | ||
2012 | 5 S 26 MC | 2.000 | ULJANIK | ||
2012 | 6 S 50 MC-C | 9.480 | ULJANIK | ||
2011 | 6 S 50 MC-C | 9.480 | ULJANIK | ||
2011 | 6 S 50 MC-C | 9.480 | ULJANIK | ||
2011 | 8 S 60 MC-C | 19.040 | ULJANIK | ||
2010 | 8 S 60 MC-C | 19.040 | ULJANIK | ||
2010 | 8 S 60 MC-C | 19.040 | ULJANIK | ||
2010 | 6 S 50 MC | 8.580 | Trogir | ||
388 | 2009 | 6 S 50 MC | 8.580 | Trogir | CAVATINA |
389 | 2009 | 8 S 60 MC-C | 19.040 | ULJANIK | GRANDE SENEGAL |
385 | 2009 | 8 S 60 MC-C | 19.040 | ULJANIK | GRANDE BENIN |
395 | 2009 | 6 S 46 MC-C | 7.860 | Fujian ... | |
391 | 2008 | 8 S 50 MC-C | 12.640 | ULJANIK | ADRIA ACE |
384 | 2008 | 8 S 60 MC-C | 19.040 | ULJANIK | GRANDE GHANA |
387 | 2008 | 8 S 50 MC-C | 12.640 | ULJANIK | CSCC TIANJIN |
383 | 2008 | 8 S 60 MC-C | 19.040 | ULJANIK | GRANDE ANGOLA |
386 | 2007 | 8 S 50 MC-C | 12.640 | ULJANIK | CSCC SHANGHAI |
382 | 2007 | 8 S 50 MC-C | 12.640 | ULJANIK | EMERALD LEADER |
381 | 2007 | 8 S 50 MC-C | 12.640 | ULJANIK | MORNING MENAD |
369 | 2007 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE COLONIA |
380 | 2007 | 6 S 50 MC | 8.580 | Trogir | SITEAM ADVENTURE |
375 | 2007 | 8 S 50 MC-C | 12.640 | ULJANIK | ISTRA ACE |
371 | 2007 | 9 S 50 MC-C | 14.220 | ULJANIK | HÖEGH BANGKOK |
374 | 2006 | 8 S 50 MC-C | 12.640 | ULJANIK | OPAL LEADER |
379 | 2006 | 6 S 50 MC | 8.580 | Trogir | SITEAM EXPLORER |
370 | 2006 | 9 S 50 MC-C | 14.220 | ULJANIK | HÖEGH DELHI |
378 | 2006 | 6 S 50 MC | 8.580 | ISOICO | |
366 | 2006 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA IV |
365 | 2006 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA IV |
373 | 2006 | 8 S 50 MC-C | 12.640 | ULJANIK | CORAL LEADER |
377 | 2006 | 6 S 50 MC | 8.580 | ISOICO | |
376 | 2006 | 6 S 50 MC-C | 9.480 | Trogir | NS "SPIRIT" |
372 | 2006 | 8 S 50 MC-C | 12.640 | ULJANIK | LAPIS AROW |
364 | 2006 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA III |
363 | 2006 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA III |
356 | 2005 | 6 S 50 MC-C | 9.480 | ULJANIK | IOANNIS I |
368 | 2005 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE SICILIA |
355 | 2005 | 6 S 50 MC-C | 9.480 | ULJANIK | LOUKAS I |
367 | 2005 | 6 S 50 MC-C | 9.480 | Trogir | STELLA |
354 | 2005 | 6 S 50 MC-C | 9.480 | ULJANIK | MARCOS I |
358 | 2005 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE DETROIT |
362 | 2005 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA I |
361 | 2005 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA II |
351 | 2004 | 6 S 50 MC-C | 9.480 | ULJANIK | STENA CONCEPT |
350 | 2004 | 6 S 50 MC-C | 9.480 | ULJANIK | STENA CONTEST |
360 | 2004 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA-I |
359 | 2004 | 5 S 26 MC | 2.000 | ULJANIK | MAKHACHKALA-I |
353 | 2004 | 6 S 50 MC-C | 9.480 | ULJANIK | MATTHEOS I |
357 | 2004 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE ANVERSA |
347 | 2004 | 6 S 50 MC | 8.580 | ULJANIK | STENA ITALICA |
352 | 2003 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE LAGOS |
349 | 2003 | 6 S 50 MC-C | 9.480 | ULJANIK | KISLOVODSK |
348 | 2003 | 6 S 50 MC-C | 9.480 | ULJANIK | PYATIGORSK |
344 | 2003 | 6 S 50 MC | 8.580 | ULJANIK | STENA CONQUEROR |
342 | 2003 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE ROMA |
343 | 2002 | 6 S 50 MC | 8.580 | ULJANIK | HISPANICA |
341 | 2002 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE NAPOLI |
346 | 2002 | 6 S 50 MC | 8.580 | ULJANIK | JASMINE |
345 | 2002 | 6 S 50 MC | 8.580 | ULJANIK | JUNIPER |
340 | 2002 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE PORTOGALO |
335 | 2001 | 7 S 50 MC-C | 11.060 | ULJANIK | BECRUX |
334 | 2001 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE SPAGNA |
333 | 2001 | 7 S 50 MC-C | 11.060 | ULJANIK | GRANDE ITALIA |
332 | 2001 | 7 S 50 MC-C | 11.060 | ULJANIK | GRAND BENELUX |
338 | 2000 | 7 S 50 MC-C | 11.060 | ULJANIK | MOSEL ACE |
337 | 2000 | 7 S 50 MC-C | 11.060 | ULJANIK | VERONA |
330 | 2000 | 6 S 50 MC | 8.260 | ULJANIK | ARENA |
336 | 1999 | 7 S 50 MC-C | 11.060 | ULJANIK | DRESDEN |
329 | 1999 | 7 S 42 MC | 7.175 | ULJANIK | ARCTURUS |
328 | 1999 | 7 S 42 MC | 7.175 | ULJANIK | ALMAK |
327 | 1999 | 7 S 42 MC | 7.175 | ULJANIK | ALIOTH |
323 | 1999 | 7 S 50 MC-C | 11.060 | ULJANIK | DYVI PAMPLONA |
322 | 1999 | 7 S 50 MC-C | 11.060 | ULJANIK | DYVI PUEBLA |
326 | 1998 | 7 S 42 MC | 7.175 | ULJANIK | ALTAIR |
325 | 1998 | 6 S 50 MC | 8.310 | Trogir | OKHOTSK SEA |
324 | 1998 | 6 S 50 MC | 8.310 | ULJANIK | EAST SIBERIAN SEA |
320 | 1998 | 6 S 50 MC | 8.310 | ULJANIK | LAPTEV SEA |
321 | 1997 | 6 S 50 MC | 8.310 | Trogir | MOSKOW SEA |
319 | 1997 | 6 S 50 MC | 8.310 | ULJANIK | KARA SEA |
309 | 1997 | 6 L 60 MC | 10.440 | ULJANIK | NAUTILUS |
304 | 1997 | 6 S 50 MC | 8.580 | ULJANIK | SVETI NIKOLA I |
318 | 1996 | 6 S 50 MC | 8.310 | Trogir | TOMSK |
317 | 1996 | 6 S 50 MC | 8.310 | ULJANIK | TROITSK |
316 | 1996 | 6 S 50 MC | 8.310 | ULJANIK | TIKHORETSK |
|
|
Lista referenci od 1956. do 1995. |
85 K |


