| Hull No. | Ship Type | DWT | Loa (m) | B (m) | H (m) | DELIVERED |
|---|---|---|---|---|---|---|
| 526 | Livestock Carrier | 13.700 t | 181,10 | 31,10 | 26,75 | |
| 537 | Floating Dry Dock | n/a | 100,69 | 35,00 | 17,4 | 2024 |
| 538 | Wind turbine components | n/a | 10,79 | 8,03 | 0,8 | 2023 |
| 536 | Floating House | 6 | 15,0 | 9,0 | 1,1 | 2022 |
| 535 | Stun and Bleed Vessel | 150 | 22,5 | 9,6 | 4,5 | 2025 |
